TAVERNERS FOOTBALL CLUB
"Pride of the Cotswolds"
Taverners Football Club was formed in 1972 under the name of George Arcadians which was changed after one season to the George Taverners, the names being derived from its roots at the George Hotel Nailsworth. The early years were spent lounging in the lower divisions of the Stroud League, with little success apart from one brief excursion into Division Three.
The turning point for the club came in October 1982 when player Dale Russell decided to try his hand at management and was elected player manager for the first time. This triggered a golden era for the club. Four championships, three runners-up spots, two Stroud Charity Cups, and two Berkeley Hospital Cups soon followed, together with the disappointment of two County Cup final defeats in 1983 and 1985.
The club also suffered a huge disappointment after their first Stroud League Division One championship in 1990-91 when their application to join the Northern Senior League was rejected. Despite this, the team went on to retain the title and took a self-imposed exile to Hawkesbury Upton in order to satisfy the Northern Senior League's facilities requirements. Two years later the team returned to Nailsworth to play at the home of Forest Green Rovers F.C. before finally moving to their present home at Highwood (Nailsworth Recreations Centre) in 1995.
The first five seasons of Senior League football brought no success, but the side was able to establish itself as a mid-table outfit. In 1997-98 fortunes changed with the recruitment from a rich seam of emerging local talent, together with the return of former captain Mike Stratford as Dale Russell's assistant. The Adrian Lees Charity Cup and promotion to Northern Senior League Division One soon followed.
In 2001-02, Taverners enjoyed an historic season capturing the GFA Senior Amateur Cup and finishing a close second in Northern Senior One to gain promotion to the Gloucestershire County League for the first time.
Now in their tenth season Taverners have established themselves as a respected County League side. Their best placing to date was in season 2003-04 when they finished in fourth place and in their nine previous seasons in the league, they have enjoyed four top eight finishes. Last season saw them improve to a creditable mid-table finish in tenth position and with two semi-final appearances, it was very much the season that might have been.
The Taverners F.C. crest sports a latin motto "Superbia Dobunorum" meaning "Pride of the Cotswolds" and the Club will be celebrating its 40th anniversary this season.
| 2010-11 | Stroud Charity Cup Dennis Mason Memorial Trophy Winners |
| 2010-11 | Stroud League Division 3 Runners Up |
| 2009-10 | Les James League Cup Winners |
| 2009-10 | Stroud League Division 4 Runners-up |
| 2008-09 | Stroud Charity Cup Premier Section Winners |
| 2007-08 | Cirencester Junior Charities Cup Runners-up |
| 2007-08 | Cirencester & District Division 2 Champions |
| 2007-08 | Stroud Charity Cup (Section C) Winners |
| 2006-07 | Mills-Roberts Cup Winners |
| 2005-06 | Cirencester Senior Charity Cup Runners-up |
| 2005-06 | Stroud Charity Cup Premier Section Runners-up |
| 2003-04 | Stroud Charity Cup Premier Section Runners-up |
| 2003-04 | Cirencester Senior Charity Cup Winners |
| 2002-03 | Adrian Lees Cup Winners |
| 2002-03 | Cirencester Senior Charity Cup Winners |
| 2001-02 | Northern Senior League Div 1 Runners-up |
| 2001-02 | County Cup (Senior Amateur Cup) Winners |
| 2001-02 | Les James League Cup Winners |
| 2001-02 | County Cup (Intermediate Amateur Cup) Winners |
| 2000-01 | Stroud League Division 4 Champions |
| 1998-99 | Stroud Charity Cup Section A Runners-up |
| 1998-99 | County Cup (Minor) Winners |
| 1997-98 | Adrian Lees Challenge Cup Winners |
| 1997-98 | Cirencester Junior Hospital Charity Cup Winners |
| 1995-96 | Stroud Charity Cup (Section A) Runners-up |
| 1994-95 | Stroud Charity Cup (Section C) Runners-up |
| 1992-93 | Berkeley Hospital Cup (Junior) Runners-up |
| 1991-92 | Stroud League Division 1 Champions |
| 1990-91 | Stroud League Division 1 Champions |
| 1989-90 | Stroud League Division 1 Runners-up |
| 1989-90 | Stroud Charity Cup (Section B) Winners |
| 1989-90 | Berkeley Hospital Cup (Senior) Winners |
| 1989-90 | Berkeley Hospital Cup (Junior) Runners-up |
| 1988-89 | Stroud League Division 1 Runners-up |
| 1988-89 | Stroud League Division 5 Runners-up |
| 1988-89 | Berkeley Hospital Cup (Junior) Winners |
| 1987-88 | Stroud League Division 2 Champions |
| 1987-88 | Berkeley Hospital Cup (Senior) Winners |
| 1986-87 | Stroud Charity Cup (Section B) Winners |
| 1985-86 | County Cup (Intermediate) Runners-up |
| 1984-85 | Stroud League Division 3 Champions |
| 1983-84 | Stroud League Division 4 Runners-up |
| 1982-83 | County Cup (Minor) Runners-up |
